After 75 of 75 laps:
1) #11-Denny Hamlin (1), 75 laps run, 27 laps led
2) #2-Brad Keselowski (5), 75, 8
3) #18-Kyle Busch (4), 75, 6
4) #22-Joey Logano (11), 75, 11
5) #4-Kevin Harvick (6), 75, 6
6) #1-Jamie McMurray (2), 75, 10
7) #9-Marcos Ambrose (8), 75
8) #31-Ryan Newman (17), 75
9) #88-Dale Earnhardt Jr. (14), 65, 7, accident
10) #20-Matt Kenseth (16), 35, accident
11) #14-Tony Stewart (9), 35, accident
12) #24-Jeff Gordon (13), 35, accident
13) #99-Carl Edwards (7), 35, accident
14) #41-Kurt Busch (10), 35, accident
15) #17-Ricky Stenhouse Jr.(3), 35, accident
16) #10-Danica Patrick (12), 35, accident
17) #48-Jimmie Johnson (18), 28 laps, accident
18) #32-Terry Labonte (15), 1 lap, vibration
2) #2-Brad Keselowski (5), 75, 8
3) #18-Kyle Busch (4), 75, 6
4) #22-Joey Logano (11), 75, 11
5) #4-Kevin Harvick (6), 75, 6
6) #1-Jamie McMurray (2), 75, 10
7) #9-Marcos Ambrose (8), 75
8) #31-Ryan Newman (17), 75
9) #88-Dale Earnhardt Jr. (14), 65, 7, accident
10) #20-Matt Kenseth (16), 35, accident
11) #14-Tony Stewart (9), 35, accident
12) #24-Jeff Gordon (13), 35, accident
13) #99-Carl Edwards (7), 35, accident
14) #41-Kurt Busch (10), 35, accident
15) #17-Ricky Stenhouse Jr.(3), 35, accident
16) #10-Danica Patrick (12), 35, accident
17) #48-Jimmie Johnson (18), 28 laps, accident
18) #32-Terry Labonte (15), 1 lap, vibration
No comments:
Post a Comment