Pos | Car# | Driver | Manu / Sponsor | Reason |
---|---|---|---|---|
1 | 78 | Martin Truex. Jr. | Chevy | outside pole |
2 | 99 | Carl Edwards | Ford | 4th in qualifying |
3 | 2 | Brad Keselowski(PC2) | Ford | 6th in qualifying |
4 | 24 | Jeff Gordon(PC6) | Chevy | 8th in qualifying |
5 | 27 | Paul Menard | Chevy | 10th in qualifying |
6 | 33 | Brian Scott(i) | Chevy | 12th in qualifying |
7 | 48 | Jimmie Johnson(PC1) | Chevy | 14th in qualifying |
8 | 13 | Casey Mears | Chevy | 16th in qualifying |
9 | 7 | Michael Annett # | Chevy | 18th in qualifying |
10 | 15 | Clint Bowyer | Toyota | 20th in qualifying |
11 | 11 | Denny Hamlin | Toyota | 22nd in qualifying |
12 | 42 | Kyle Larson # | Chevy | 24th in qualifying |
13 | 21 | Trevor Bayne(i) | Ford | 26th in qualifying |
14 | 41 | Kurt Busch(PC4) | Chevy | 28th in qualifying |
15 | 51 | Justin Allgaier # | Chevy | 30th in qualifying |
16 | 40 | Landon Cassill | Chevy | 32nd in qualifying |
17 | 66 | Michael Waltrip | Toyota | 34th in qualifying |
18 | 35 | Eric McClure(i) | Ford | 36th in qualifying |
19 | 1 | Jamie McMurray | Chevy | 38th in qualifying |
20 | 34 | David Ragan | Ford | 40th in qualifying |
21 | 32 | Terry Labonte(PC8) | Ford | 42nd in qualifying |
22 | 52 | Bobby Labonte(PC7) | Chevy | 44th in qualifying |
23 | 83 | Ryan Truex # | Toyota | 46th in qualifying |
24 | 93 | Morgan Shepherd(i) | Toyota | 48th in qualifying |
Monday, February 17, 2014
Budweiser Duel #2 Lineup
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment