NASCAR Sprint Cup Series
Daytona 500 Starting Lineup
Daytona International Speedway
Provided by NASCAR Statistics
Daytona 500 Starting Lineup
Daytona International Speedway
Provided by NASCAR Statistics
Starting Position | Car# | Driver | Sponsor / Manu | Qualifying Speed | Reason for making Daytona 500 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Austin Dillon # | Chevy | 196.019 | Pole | ||||||
2 | 78 | Martin Truex. Jr.(B) | Chevy | 195.852 | Outside Pole | ||||||
3 | 20 | Matt Kenseth(PC5) | Toyota | 194.574 | Finished 1st in Duel 1 | ||||||
4 | 11 | Denny Hamlin | Toyota | 194.477 | Finished 1st in Duel 2 | ||||||
5 | 5 | Kasey Kahne | Chevy | 194.544 | Finished 2nd in Duel 1 | ||||||
6 | 24 | Jeff Gordon(PC6) | Chevy | 195.042 | Finished 2nd in Duel 2 | ||||||
7 | 9 | Marcos Ambrose | Ford | 194.894 | Finished 3rd in Duel 1 | ||||||
8 | 41 | Kurt Busch(PC4) | Chevy | 194.078 | Finished 3rd in Duel 2 | ||||||
9 | 88 | Dale Earnhardt. Jr. | Chevy | 195.211 | Finished 4th in Duel 1 | ||||||
10 | 27 | Paul Menard | Chevy | 194.919 | Finished 4th in Duel 2 | ||||||
11 | 98 | Josh Wise | Ford | 192.061 | Finished 5th in Duel 1 | ||||||
12 | 33 | Brian Scott(i) | Chevy | 194.776 | Finished 5th in Duel 2 | ||||||
13 | 43 | Aric Almirola | Ford | 194.658 | Finished 6th in Duel 1 | ||||||
14 | 21 | Trevor Bayne(i) | Ford | 194.334 | Finished 6th in Duel 2 | ||||||
15 | 47 | AJ Allmendinger | Chevy | 194.108 | Finished 7th in Duel 1 | ||||||
16 | 42 | Kyle Larson # | Chevy | 194.410 | Finished 7th in Duel 2 | ||||||
17 | 38 | David Gilliland | Ford | 193.736 | Finished 8th in Duel 1 | ||||||
18 | 40 | Landon Cassill | Chevy | 193.732 | Finished 9th in Duel 2 | ||||||
19 | 31 | Ryan Newman | Chevy | 195.707 | Finished 9th in Duel 1 | ||||||
20 | 15 | Clint Bowyer(B) | Toyota | 194.523 | Finished 10th in Duel 2 | ||||||
21 | 14 | Tony Stewart(PC3)(E) | Chevy | 193.365 | Finished 10th in Duel 1 | ||||||
22 | 1 | Jamie McMurray(B) | Chevy | 192.695 | Finished 11th in Duel 2 | ||||||
23 | 26 | Cole Whitt # | Toyota | 192.538 | Finished 11th in Duel 1 | ||||||
24 | 32 | Terry Labonte(PC8) | Ford | 192.135 | Finished 12th in Duel 2 | ||||||
25 | 16 | Greg Biffle | Ford | 195.818 | Finished 12th in Duel 1 | ||||||
26 | 52 | Bobby Labonte(PC7)(E) | Chevy | 191.493 | Finished 13th in Duel 2 | ||||||
27 | 10 | Danica Patrick(E) | Chevy | 194.380 | Finished 13th in Duel 1 | ||||||
28 | 13 | Casey Mears | Chevy | 194.582 | Finished 14th in Duel 2 | ||||||
29 | 23 | Alex Bowman # | Toyota | 189.685 | Finished 14th in Duel 1 | ||||||
30 | 99 | Carl Edwards | Ford | 195.712 | Finished 15th in Duel 2 | ||||||
31 | 55 | Brian Vickers | Toyota | 192.798 | Finished 15th in Duel 1 | ||||||
32 | 48 | Jimmie Johnson(PC1)(B) | Chevy | 194.637 | Finished 16th in Duel 2 | ||||||
33-SPD | 2 | Brad Keselowski(PC2) | Ford | 195.296 | 6th fastest speed | ||||||
34-SPD | 17 | Ricky Stenhouse. Jr. | Ford | 195.004 | 9th fastest speed | ||||||
35-SPD | 22 | Joey Logano | Ford | 194.582 | 15th fastest speed | ||||||
36-SPD | 7 | Michael Annett # | Chevy | 194.574 | 6th fastest speed | ||||||
37-OP | 18 | Kyle Busch | Toyota | 194.502 | 2013 owners points 4th | ||||||
38-OP | 4 | Kevin Harvick | Chevy | 194.422 | 2013 owners points 11th | ||||||
39-OP | 36 | Reed Sorenson | Chevy | 194.066 | 2013 owners points 35th | ||||||
40-OP | 51 | Justin Allgaier # | Chevy | 193.815 | 2013 owners points 30th | ||||||
41-OP | 30 | Parker Kligerman # | Toyota | 193.594 | 2013 owners points 33rd | ||||||
42-OP | 66 | Michael Waltrip(B) | Toyota | 193.428 | 2013 owners points 24th | ||||||
43-OP | 34 | David Ragan | Ford | 192.328 | 2013 owners points 29th | ||||||
44-DNQ | 35 | Eric McClure(i) | Ford | 192.905 | DNQ | ||||||
45-DNQ | 95 | Michael McDowell | Ford | 192.291 | DNQ | ||||||
46-DNQ | 87 | Joe Nemechek(i) | Toyota | 190.480 | DNQ | ||||||
47-DNQ | 83 | Ryan Truex # | Toyota | 190.347 | DNQ | ||||||
48-DNQ | 93 | Morgan Shepherd(i) | Toyota | 189.542 | DNQ | ||||||
49-WD | 77 | Dave Blaney | Ford | 0.000 | Withdrew | ||||||
(B) - drops to rear before start, in a backup car
(E) - drops to rear before start, engine change
PC1 = is the first past champ eligible, PC2 is the 2nd...and so on if more
# Sunoco Rookie of the Year candidate
(i) = driver not running for 2014 Sprint Cup Series Championship Drivers Points
NOTE: the 6 cars [and 7 if Champ provisional is not used] eligible for the provisional spots are chosen by highest owners points rank THEN set in order by their qualifying speed NOT by their owners points rank/standings
|
No comments:
Post a Comment