Daytona International Speedway
Budweiser Duel #1
NASCAR Sprint Cup Series
Provided by NASCAR Statistics
Pos | Car# | Driver | Manu / Sponsor | Reason |
---|---|---|---|---|
1 | 3 | Austin Dillon # | Chevy | pole winner |
2 | 16 | Greg Biffle | Ford | 3rd in qualifying |
3 | 31 | Ryan Newman | Chevy | 5th in qualifying |
4 | 88 | Dale Earnhardt. Jr. | Chevy | 7th in qualifying |
5 | 17 | Ricky Stenhouse. Jr. | Ford | 9th in qualifying |
6 | 9 | Marcos Ambrose | Ford | 11th in qualifying |
7 | 43 | Aric Almirola | Ford | 13th in qualifying |
8 | 22 | Joey Logano | Ford | 15th in qualifying |
9 | 20 | Matt Kenseth(PC5) | Toyota | 17th in qualifying |
10 | 5 | Kasey Kahne | Chevy | 19th in qualifying |
11 | 18 | Kyle Busch | Toyota | 21st in qualifying |
12 | 4 | Kevin Harvick | Chevy | 23rd in qualifying |
13 | 10 | Danica Patrick | Chevy | 25th in qualifying |
14 | 47 | AJ Allmendinger | Chevy | 27th in qualifying |
15 | 36 | Reed Sorenson | Chevy | 29th in qualifying |
16 | 38 | David Gilliland | Ford | 31st in qualifying |
17 | 30 | Parker Kligerman # | Toyota | 33rd in qualifying |
18 | 14 | Tony Stewart(PC3) | Chevy | 35th in qualifying |
19 | 55 | Brian Vickers | Toyota | 37th in qualifying |
20 | 26 | Cole Whitt # | Toyota | 39th in qualifying |
21 | 95 | Michael McDowell | Ford | 41st in qualifying |
22 | 98 | Josh Wise | Chevy | 43rd in qualifying |
23 | 87 | Joe Nemechek(i) | Toyota | 45th in qualifying |
24 | 23 | Alex Bowman # | Toyota | 47th in qualifying |
25 | 77 | Dave Blaney | Ford | 49th in qualifying |
No comments:
Post a Comment