Starting Line Up by Row
Daytona International Speedway
Budweiser Duel #2
NASCAR Sprint Cup Series
Provided by NASCAR Statistics
Daytona International Speedway
Budweiser Duel #2
NASCAR Sprint Cup Series
Provided by NASCAR Statistics
Pos | Car# | Driver | Sponsor / Manu | Reason | Fastest Speed | Owners Points Rank |
---|---|---|---|---|---|---|
1 | 48 | Jimmie Johnson | Lowe's Chevy | outside pole | 201.135 | 11 |
2 | 18 | Kyle Busch | M&M's Crispy Toyota | 4th in qualifying | 201.216 | 10 |
3 | 19 | Carl Edwards | Arris Toyota | 6th in qualifying | 202.315 | 56 |
4 | 3 | Austin Dillon | DOW Chevy | 8th in qualifying | 201.108 | 20 |
5 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevy | 10th in qualifying | 199.738 | 24 |
6 | 16 | Greg Biffle | Ortho Ford | 12th in qualifying | 199.075 | 14 |
7 | 9 | Sam Hornish Jr. | Twisted Tea Ford | 14th in qualifying | 199.119 | 23 |
8 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 16th in qualifying | 202.334 | 27 |
9 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 18th in qualifying | 199.084 | 43 |
10 | 55 | Michael Waltrip | Aaron's Dream Machine Toyota | 20th in qualifying | 201.392 | 22 |
11 | 32 | Bobby Labonte (PC8) | C & J Energy Services Ford | 22nd in qualifying | 199.067 | 38 |
12 | 7 | Alex Bowman | Toy State/Nikko Chevy | 24th in qualifying | 198.229 | 33 |
13 | 31 | Ryan Newman | Caterpillar Chevy | 26th in qualifying | 198.177 | 2 |
14 | 41 | Kurt Busch (PC5) | Haas Automation Chevy | 28th in qualifying | 197.976 | 14 |
15 | 10 | Danica Patrick | GoDaddy Chevy | 30th in qualifying | 197.959 | 28 |
16 | 62 | Brian Scott(i) | Shore Lodge Chevy | 32nd in qualifying | 197.828 | 35 |
17 | 51 | Justin Allgaier | Brandt Chevy | 34th in qualifying | 196.532 | 29 |
18 | 38 | David Gilliland | Love's Travel Stops Ford | 36th in qualifying | 195.346 | 30 |
19 | 26 | Jeb Burton | LiveDeal.com Download the App Toyota | 38th in qualifying | 195.004 | 31 |
20 | 44 | Reed Sorenson | Golden Corral Chevy | 40th in qualifying | 194.978 | 44 |
21 | 34 | David Ragan | Kentucky Fried Chicken Ford | 42nd in qualifying | 194.452 | 48 |
22 | 98 | Josh Wise | Phoenix Construction Ford | 44th in qualifying | 193.386 | 37 |
23 | 66 | Mike Wallace | Crazy Vapors/X8 Energy Gum Toyota | 46th in qualifying | 192.509 | 39 |
24 | 11 | Denny Hamlin | FedEx Express Toyota | Time disallowed | 0.000 | 3 |
No comments:
Post a Comment