Starting Line Up by Row
Daytona International Speedway
Budweiser Duel #1
NASCAR Sprint Cup Series
Provided by NASCAR Statistics
Pos | Car# | Driver | Sponsor / Manu | Reason | Fastest Speed | Owners Points Rank |
---|---|---|---|---|---|---|
1 | 24 | Jeff Gordon (PC7) | Drive to End Hunger Chevy | pole winner | 201.293 | 6 |
2 | 20 | Matt Kenseth (PC6) | Dollar General Toyota | 3rd in qualifying | 200.602 | 7 |
3 | 5 | Kasey Kahne | Farmers Insurance Chevy | 5th in qualifying | 200.691 | 15 |
4 | 33 | Ty Dillon(i) | Cheerios/Kroger Chevy | 7th in qualifying | 200.678 | 40 |
5 | 1 | Jamie McMurray | Cessna/McDonald's Chevy | 9th in qualifying | 202.247 | 18 |
6 | 83 | Johnny Sauter(i) | Dustless Blasting Toyota | 11th in qualifying | 199.574 | 41 |
7 | 6 | Trevor Bayne | AdvoCare Ford | 13th in qualifying | 199.031 | 8 |
8 | 43 | Aric Almirola | Smithfield Ford | 15th in qualifying | 202.370 | 16 |
9 | 2 | Brad Keselowski (PC3) | Miller Lite Ford | 17th in qualifying | 199.062 | 5 |
10 | 22 | Joey Logano | Shell Pennzoil Ford | 19th in qualifying | 198.812 | 4 |
11 | 23 | JJ Yeley(i) | MAXIM Fantasy App/Dr. Pepper Toyota | 21st in qualifying | 199.256 | 36 |
12 | 27 | Paul Menard | Peak/Menards Chevy | 23rd in qualifying | 198.325 | 21 |
13 | 47 | AJ Allmendinger | Kroger/USO Chevy | 25th in qualifying | 198.212 | 13 |
14 | 4 | Kevin Harvick (PC1) | Budweiser/Jimmy John's Chevy | 27th in qualifying | 197.994 | 1 |
15 | 14 | Tony Stewart (PC4) | Bass Pro Shops/Mobil 1 Chevy | 29th in qualifying | 197.698 | 25 |
16 | 13 | Casey Mears | GEICO Chevy | 31st in qualifying | 197.946 | 26 |
17 | 46 | Michael Annett | Pilot/Flying J Chevy | 33rd in qualifying | 196.554 | 49 |
18 | 42 | Kyle Larson | Target Chevy | 35th in qualifying | 195.588 | 17 |
19 | 95 | Michael McDowell | Thrivent Financial Ford | 37th in qualifying | 195.300 | 42 |
20 | 15 | Clint Bowyer | 5-hour Energy Toyota | 39th in qualifying | 194.995 | 19 |
21 | 29 | Justin Marks(i) | American Born Moonshine Toyota | 41st in qualifying | 194.675 | 53 |
22 | 35 | Cole Whitt | Speed Stick Ford | 43rd in qualifying | 194.012 | 32 |
23 | 40 | Landon Cassill | CarsForSale.com Chevy | 45th in qualifying | 193.299 | 34 |
24 | 30 | Ron Hornaday Jr. | Smokey Mountain Herbal Snuff Chevy | 47th in qualifying | 190.791 | 56 |
25 | 88 | Dale Earnhardt Jr. | Nationwide Chevy | time disallowed | 0.000 | 8 |
No comments:
Post a Comment