Starting Lineup
NASCAR Sprint Cup Series
Kobalt Tools 400
Las Vegas Motor Speedway
Provided by NASCAR Statistics
NASCAR Sprint Cup Series
Kobalt Tools 400
Las Vegas Motor Speedway
Provided by NASCAR Statistics
Starting Position | Car# | Driver | Sponsor Manu | Qualifying Speed (mph) | Qualifying Time (secs) |
---|---|---|---|---|---|
1 | 22 | Joey Logano | Shell Pennzoil Ford | 193.278 | 27.939 |
2 | 2 | Brad Keselowski | Miller Lite Ford | 193.099 | 27.965 |
3 | 15 | Clint Bowyer | 5-hour Energy Toyota | 192.713 | 28.021 |
4 | 3 | Austin Dillon # | Cheerios Chevy | 192.678 | 28.026 |
5 | 48 | Jimmie Johnson | Kobalt Tools Chevy | 192.596 | 28.038 |
6 | 17 | Ricky Stenhouse Jr. | Zest Ford | 192.596 | 28.038 |
7 | 1 | Jamie McMurray | Cessna/Bad Boy Buggies Chevy | 192.397 | 28.067 |
8 | 43 | Aric Almirola | Farmland Ford | 192.335 | 28.076 |
9 | 55 | Brian Vickers | Aaron's Dream Machine Toyota | 192.260 | 28.087 |
10 | 31 | Ryan Newman | Caterpillar Chevy | 191.939 | 28.134 |
11 | 99 | Carl Edwards | Aflac Ford | 191.591 | 28.185 |
12 | 78 | Martin Truex Jr. | Furniture Row Chevy | 191.510 | 28.197 |
13 | 5 | Kasey Kahne | Farmers Insurance Chevy | 191.659 | 28.175 |
14 | 88 | Dale Earnhardt Jr. | Mountain Dew Kickstart Chevy | 191.618 | 28.181 |
15 | 24 | Jeff Gordon | Axalta Chevy | 191.618 | 28.181 |
16 | 4 | Kevin Harvick | Jimmy John's Chevy | 191.598 | 28.184 |
17 | 42 | Kyle Larson # | Target Chevy | 191.496 | 28.199 |
18 | 47 | AJ Allmendinger | Kingsford Charcoal Chevy | 191.489 | 28.200 |
19 | 66 | Jeff Burton | Let's Go Places Toyota | 191.435 | 28.208 |
20 | 18 | Kyle Busch | M&M's Toyota | 191.381 | 28.216 |
21 | 27 | Paul Menard | Quaker State/Menards Chevy | 190.934 | 28.282 |
22 | 10 | Danica Patrick | Aspen Dental Chevy | 190.543 | 28.340 |
23 | 41 | Kurt Busch | Haas Automation Chevy | 190.503 | 28.346 |
24 | 14 | Tony Stewart | Mobil 1/Bass Pro Shops Chevy | 189.514 | 28.494 |
25 | 16 | Greg Biffle | Red Cross Ford | 190.396 | 28.362 |
26 | 34 | David Ragan | Taco Bell Ford | 189.893 | 28.437 |
27 | 11 | Denny Hamlin | FedEx Ground Toyota | 189.767 | 28.456 |
28 | 26 | Cole Whitt # | Speed Stick GEAR Toyota | 189.647 | 28.474 |
29 | 20 | Matt Kenseth | Dollar General Toyota | 189.328 | 28.522 |
30 | 13 | Casey Mears | GEICO Chevy | 189.261 | 28.532 |
31 | 98 | Josh Wise | Ambient Edge HVAC Chevy | 188.851 | 28.594 |
32 | 30 | Parker Kligerman # | Aria Hotels/Black Clover Toyota | 188.838 | 28.596 |
33 | 38 | David Gilliland | Love's Travel Stops Ford | 188.686 | 28.619 |
34 | 21 | Trevor Bayne(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 188.429 | 28.658 |
35 | 95 | Michael McDowell | WRL General Contractors Ford | 188.271 | 28.682 |
36 | 23 | Alex Bowman # | Dr.Pepper Toyota | 188.166 | 28.698 |
37 | 51 | Justin Allgaier # | Brandt Professional Agriculture Chevy | 187.415 | 28.813 |
38 | 7 | Michael Annett # | Pilot/Flying J Chevy | 186.800 | 28.908 |
39 | 83 | Ryan Truex # | Borla Exhaust Toyota | 186.265 | 28.991 |
40 | 36 | Reed Sorenson | Chevy | 186.027 | 29.028 |
41 | 33 | Timmy Hill | LittleJoesAutos.com Chevy | 185.471 | 29.115 |
42 | 32 | Travis Kvapil | Ask More-Get More Ford | 185.344 | 29.135 |
43 | 9 | Marcos Ambrose | DeWalt Ford | 180.469 | 29.922 |
DNQ | 35 | Blake Koch(i) | MDS TransportFord | 186.683 | 28.926 |
DNQ | 40 | Landon Cassill(i) | Square HD/nabi Inspire Chevy | 186.207 | 29.000 |
DNQ | 44 | J.J. Yeley | Phoenix Warehouse of NJ/CA Chevy | 181.044 | 29.827 |
DNQ | 77 | Dave Blaney | Ford | 186.143 | 29.010 |
DNQ | 87 | Joe Nemchek (i) | Morris-Hardwick-Schneider/Smart Ben Toyota | 182.822 | 29.537 |
No comments:
Post a Comment