Thursday, February 19, 2015
Gordon has no plans to race in Sprint Cup Series in 2016
Jeff Gordon is backing away from the possibility of running more races after this year. Gordon announced last month this will be his final year as a full-time driver, but he did not use the word retirement. On Thursday, he said it's "highly unlikely" he'll race a Sprint Cup car in 2016. He says it is difficult to put together a ride for one race and be competitive enough to win. He said trying to get a one-off ride with Hendrick Motorsports would be disruptive to the organization.(Associated Press)
Wednesday, February 18, 2015
Charlotte Motor Speedway's jet dryers helps teams get to Daytona
With inclement weather threatening the Charlotte area and many NASCAR teams trying to reach the Daytona International Speedway (where Sprint Cup practice resumes Wednesday), Charlotte Motor Speedway pitched in to ensure smoother travel southward.The track sent three jet dryers down the road to Concord Regional Airport, helping dry the runways covered by snow and sleet over the past 18 hours. More than a dozen flights transporting 700 members of the NASCAR industry were scheduled to head to the Daytona Beach, Fla., area over the next two days.Charlotte Motor Speedway president Marcus Smith dispatched the jet dryers through his track’s operations staff after a NASCAR team called Tuesday morning with concern about the icy conditions.
After being dark Monday and Tuesday, Daytona’s Sprint Cup garage will reopen at noon Wednesday with practice beginning at 2 p.m.
Tuesday, February 17, 2015
Dale Earnhardt Candlelight Tribute Feb 18th
Team Xtreme's backup plan includes a backup car for the Duels
Reed Sorenson thought his opportunity to race in the Daytona 500 would be one and done entering qualifying on Sunday. After Sorenson blocked #15-Clint Bowyer - and went into the spin cycle process - it appeared the #44 Golden Corral Chevy and Team Xtreme Racing's hopes to run in the 500 were over. "We don't have a backup car as of now," Sorenson said on Sunday after the wreck. But Sorenson got a reprieve. "We had a car back at the shop we weren't going to bring it unless we needed it," Team Xtreme owner John Cohen told Motorsport.com on Tuesday. "The car will be coming down tonight." Sorenson will start 20th (but fall to the rear of the field for using a backup car) in the second Duel for Team Xtreme Racing. In July, he started second in the Daytona Cup race. His best finish on the 2.5-mile track is fifth - in the 2008 Daytona 500.(Motorsport)
Monday, February 16, 2015
Budweiser Duel #2 Starting Lineup
Starting Line Up by Row
Daytona International Speedway
Budweiser Duel #2
NASCAR Sprint Cup Series
Provided by NASCAR Statistics
Daytona International Speedway
Budweiser Duel #2
NASCAR Sprint Cup Series
Provided by NASCAR Statistics
| Pos | Car# | Driver | Sponsor / Manu | Reason | Fastest Speed | Owners Points Rank |
|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Lowe's Chevy | outside pole | 201.135 | 11 |
| 2 | 18 | Kyle Busch | M&M's Crispy Toyota | 4th in qualifying | 201.216 | 10 |
| 3 | 19 | Carl Edwards | Arris Toyota | 6th in qualifying | 202.315 | 56 |
| 4 | 3 | Austin Dillon | DOW Chevy | 8th in qualifying | 201.108 | 20 |
| 5 | 78 | Martin Truex Jr. | Furniture Row/Visser Precision Chevy | 10th in qualifying | 199.738 | 24 |
| 6 | 16 | Greg Biffle | Ortho Ford | 12th in qualifying | 199.075 | 14 |
| 7 | 9 | Sam Hornish Jr. | Twisted Tea Ford | 14th in qualifying | 199.119 | 23 |
| 8 | 17 | Ricky Stenhouse Jr. | Fastenal Ford | 16th in qualifying | 202.334 | 27 |
| 9 | 21 | Ryan Blaney(i) | Motorcraft/Quick Lane Tire & Auto Center Ford | 18th in qualifying | 199.084 | 43 |
| 10 | 55 | Michael Waltrip | Aaron's Dream Machine Toyota | 20th in qualifying | 201.392 | 22 |
| 11 | 32 | Bobby Labonte (PC8) | C & J Energy Services Ford | 22nd in qualifying | 199.067 | 38 |
| 12 | 7 | Alex Bowman | Toy State/Nikko Chevy | 24th in qualifying | 198.229 | 33 |
| 13 | 31 | Ryan Newman | Caterpillar Chevy | 26th in qualifying | 198.177 | 2 |
| 14 | 41 | Kurt Busch (PC5) | Haas Automation Chevy | 28th in qualifying | 197.976 | 14 |
| 15 | 10 | Danica Patrick | GoDaddy Chevy | 30th in qualifying | 197.959 | 28 |
| 16 | 62 | Brian Scott(i) | Shore Lodge Chevy | 32nd in qualifying | 197.828 | 35 |
| 17 | 51 | Justin Allgaier | Brandt Chevy | 34th in qualifying | 196.532 | 29 |
| 18 | 38 | David Gilliland | Love's Travel Stops Ford | 36th in qualifying | 195.346 | 30 |
| 19 | 26 | Jeb Burton | LiveDeal.com Download the App Toyota | 38th in qualifying | 195.004 | 31 |
| 20 | 44 | Reed Sorenson | Golden Corral Chevy | 40th in qualifying | 194.978 | 44 |
| 21 | 34 | David Ragan | Kentucky Fried Chicken Ford | 42nd in qualifying | 194.452 | 48 |
| 22 | 98 | Josh Wise | Phoenix Construction Ford | 44th in qualifying | 193.386 | 37 |
| 23 | 66 | Mike Wallace | Crazy Vapors/X8 Energy Gum Toyota | 46th in qualifying | 192.509 | 39 |
| 24 | 11 | Denny Hamlin | FedEx Express Toyota | Time disallowed | 0.000 | 3 |
Subscribe to:
Posts (Atom)
